This route is for process specialists, not the default operator path.
Validation figures, event checks, holdout metrics, and reference provenance stay here so the operator screen stays focused on action.
The operator dashboard uses the same stage-wise calculations and diagnostics shown here.
Validation figures
Parity and residual views
These stay off the operator route and live here for process review and calibration follow-up.
Parity Effluent
Residual Effluent
Parity Stage
Residual Stage
Validation metrics
Overall performance
| Dataset | Species | RMSE | MAE | Bias | R2 |
|---|---|---|---|---|---|
| effluent | NH4_N_mg_L | 10.303 | 3.817 | -0.7 | -0.433 |
| effluent | NO2_N_mg_L | 1.649 | 0.845 | -0.824 | -0.36 |
| effluent | NO3_N_mg_L | 30.179 | 22.251 | -15.474 | -0.302 |
| R2 | NH4_N_mg_L | 8.668 | 3.785 | -0.781 | -0.635 |
| R2 | NO2_N_mg_L | 1.725 | 0.907 | -0.88 | -0.389 |
| R2 | NO3_N_mg_L | 28.794 | 22.068 | -8.291 | -0.349 |
Holdout splits
Split-by-split performance
| Dataset | Scope | Species | RMSE | MAE | Bias | R2 |
|---|---|---|---|---|---|---|
| effluent | cold_holdout | NH4_N_mg_L | 16.496 | 5.896 | -3.614 | -0.2 |
| effluent | training | NH4_N_mg_L | 6.337 | 3.064 | 0.513 | -3.929 |
| effluent | upset_holdout | NH4_N_mg_L | 2.96 | 1.659 | 0.329 | -6.56 |
| effluent | cold_holdout | NO2_N_mg_L | 1.802 | 0.987 | -0.979 | -0.427 |
| effluent | training | NO2_N_mg_L | 1.612 | 0.795 | -0.778 | -0.326 |
| effluent | upset_holdout | NO2_N_mg_L | 1.121 | 0.668 | -0.522 | -0.756 |
| effluent | cold_holdout | NO3_N_mg_L | 28.5 | 22.51 | -16.12 | -0.484 |
| effluent | training | NO3_N_mg_L | 31.51 | 22.506 | -15.668 | -0.332 |
| effluent | upset_holdout | NO3_N_mg_L | 20.462 | 17.512 | -9.302 | 0.466 |
| R2 | cold_holdout | NH4_N_mg_L | 9.496 | 4.661 | -2.402 | -0.616 |
| R2 | training | NH4_N_mg_L | 8.585 | 3.567 | -0.115 | -0.686 |
| R2 | upset_holdout | NH4_N_mg_L | 2.831 | 1.604 | -0.114 | -0.21 |
| R2 | cold_holdout | NO2_N_mg_L | 1.806 | 0.992 | -0.984 | -0.431 |
| R2 | training | NO2_N_mg_L | 1.719 | 0.878 | -0.861 | -0.357 |
| R2 | upset_holdout | NO2_N_mg_L | 1.266 | 0.801 | -0.531 | -1.053 |
| R2 | cold_holdout | NO3_N_mg_L | 25.975 | 20.851 | -11.878 | -0.617 |
| R2 | training | NO3_N_mg_L | 29.873 | 22.561 | -7.696 | -0.371 |
| R2 | upset_holdout | NO3_N_mg_L | 29.929 | 22.661 | 4.489 | -0.209 |
Event-response checks
Known scenario behavior
| Event | Passed | Expected response | Rules seen |
|---|---|---|---|
| low_DO_R2 | True | Nitrite accumulation risk should increase while oxygen margin is thin. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| low_DO_R2 | False | Nitrite accumulation risk should increase while oxygen margin is thin. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| low_DO_R2 | False | Nitrite accumulation risk should increase while oxygen margin is thin. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint; low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | False | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint; low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | False | Residual ammonia should rise and nitrification should slow down. | cold_weather_nitrification_slowdown; low_alkalinity_pH_risk; biofilm_mass_transfer_constraint; low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| high_load | True | Oxygen demand should increase as ammonia loading rises. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| high_load | False | Oxygen demand should increase as ammonia loading rises. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| copper_upset | False | Nitrite pressure should increase if nitrifiers are being suppressed. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| high_load | True | Oxygen demand should increase as ammonia loading rises. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | True | Residual ammonia should rise and nitrification should slow down. | cold_weather_nitrification_slowdown; low_alkalinity_pH_risk; biofilm_mass_transfer_constraint; low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| winter_cold | False | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint; low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| copper_upset | False | Nitrite pressure should increase if nitrifiers are being suppressed. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | False | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | True | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| flow_spike | True | Hydraulic residence time should tighten during the flow spike. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| flow_spike | True | Hydraulic residence time should tighten during the flow spike. | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| flow_spike | True | Hydraulic residence time should tighten during the flow spike. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | True | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | True | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| copper_upset | True | Nitrite pressure should increase if nitrifiers are being suppressed. | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| winter_cold | True | Residual ammonia should rise and nitrification should slow down. | low_alkalinity_pH_risk; copper_inhibition_suspected; low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
Recent diagnostics
Latest rule activity
| Date | State | Limiting factor | Risk | Rules |
|---|---|---|---|---|
| 2025-11-13 | watch list | biofilm | 2 | low_alkalinity_pH_risk; biofilm_mass_transfer_constraint |
| 2025-11-19 | watch list | biofilm | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-11-20 | watch list | biofilm | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-11-25 | watch list | copper | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-11-26 | watch list | copper | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-12-01 | watch list | biofilm | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-12-02 | watch list | biofilm | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-12-03 | watch list | biofilm | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-12-04 | watch list | alkalinity | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-12-08 | watch list | alkalinity | 3 | low_alkalinity_pH_risk; copper_inhibition_suspected; biofilm_mass_transfer_constraint |
| 2025-12-09 | watch list | alkalinity | 2 | low_alkalinity_pH_risk; copper_inhibition_suspected |
| 2025-12-10 | watch list | alkalinity | 2 | low_alkalinity_pH_risk; copper_inhibition_suspected |