Operator Platform

2026-04-21

Site Synthetic North American Gold Mine MBBR Benchmark
Train Equalization -> R1 front-end -> R2 nitrification
Design flow 6,000 m3/d
Current source Synthetic benchmark demo

Step 1

Enter today’s measured data

Start with the operator measurements for today. Advanced chemistry and source inputs stay tucked away unless you need them.

This deployed Pages build is a demo preview. The live operator input flow runs in the FastAPI app.

Show advanced chemistry and flow inputs
The first result is operator-ready. Raw chemistry and biology stay hidden until you open the dashboard panels.

Step 2

Operator translation

Enter today’s values in Step 1, then run the operator translation.

Decision matrix

What to do first, not just what the model calculated.
Decision area Status Why it matters Operator move Outlook

Step 3

Open the dashboard only when you need detail

The console hides chemistry, biology, validation, and historical detail until an operator asks for it.

Dataset Species RMSE MAE Bias R2
effluent NH4_N_mg_L 2.501 2.001 0.313 0.455
effluent NO2_N_mg_L 1.992 1.643 -0.764 -0.475
effluent NO3_N_mg_L 2.888 2.15 1.181 0.747
R1 NH4_N_mg_L 1.826 1.438 -0.536 0.829
R1 NO2_N_mg_L 0.377 0.292 0.111 0.607
R1 NO3_N_mg_L 1.13 0.899 0.131 0.974
R2 NH4_N_mg_L 2.501 2.001 0.313 0.455
R2 NO2_N_mg_L 1.992 1.643 -0.764 -0.475
R2 NO3_N_mg_L 2.888 2.15 1.181 0.747
Show event-response checks
Event Passed Expected response Rules seen
winter_cold True Reduced nitrification rate; thicker biofilm; higher residual NH4 cold_weather_nitrification_slowdown; cold_weather_nitrification_slowdown; front_end_scn_ocn_overload; cold_weather_nitrification_slowdown; front_end_scn_ocn_overload; copper_inhibition_suspected; cold_weather_nitrification_slowdown; low_do_r2; front_end_scn_ocn_overload; front_end_scn_ocn_overload
flow_spike False Higher load and shorter effective HRT cold_weather_nitrification_slowdown; copper_inhibition_suspected
copper_upset False Reduced biological activity, especially NOB sensitivity cold_weather_nitrification_slowdown; copper_inhibition_suspected
high_load False Higher oxygen demand and alkalinity use low_alkalinity_pH_risk; low_do_r2; low_do_r2; low_alkalinity_pH_risk; low_do_r2; low_alkalinity_pH_risk; front_end_scn_ocn_overload
low_DO_R2 False Nitrite accumulation risk low_alkalinity_pH_risk; low_alkalinity_pH_risk; front_end_scn_ocn_overload
SCN_spike False Front-end load rises; NH4 entering R2 may increase copper_inhibition_suspected; nitrite_accumulation_risk; low_alkalinity_pH_risk; low_alkalinity_pH_risk; copper_inhibition_suspected; low_alkalinity_pH_risk; front_end_scn_ocn_overload; low_alkalinity_pH_risk; front_end_scn_ocn_overload; copper_inhibition_suspected; low_do_r2; low_alkalinity_pH_risk; copper_inhibition_suspected
Metric Today Likely tomorrow
Predicted effluent NH4-N 15.013 None
Predicted effluent NO2-N 4.539 None
Predicted effluent NO3-N 39.91 None
Predicted effluent pH 7.135 None
Unionized NH3-N 0.0349 None

Guild activity view

Biology stays out of the first operator screen, but you can pull it in here when troubleshooting persistent trends.

Show guild table
Stage Guild DNA RNA RNA/DNA
R1 G1_SCN_sulfur_oxidizers 0.338 0.393 1.161
R1 G2_OCN_CN_transformers 0.179 0.217 1.212
R1 G3_AOB 0.078 0.072 0.927
R1 G4_NOB 0.04 0.03 0.79
R1 G5_comammox 0.018 0.012 0.978
R1 G6_denitrifiers 0.102 0.091 0.907
R1 G7_background_heterotrophs 0.245 0.185 0.753
R2 G1_SCN_sulfur_oxidizers 0.03 0.022 0.85
R2 G2_OCN_CN_transformers 0.028 0.019 0.752
R2 G3_AOB 0.281 0.318 1.133
R2 G4_NOB 0.241 0.257 1.071
R2 G5_comammox 0.089 0.102 1.168
R2 G6_denitrifiers 0.097 0.08 0.83
R2 G7_background_heterotrophs 0.233 0.201 0.871

Parity Effluent

Parity Effluent

Residual Effluent

Residual Effluent

Parity Stage

Parity Stage

Residual Stage

Residual Stage
Show split metrics
Dataset Scope Species RMSE MAE Bias R2
effluent cold_holdout NH4_N_mg_L 2.417 2.152 2.095 -1.069
effluent training NH4_N_mg_L 2.384 1.903 0.421 0.473
effluent upset_holdout NH4_N_mg_L 3.302 2.585 -2.181 -0.387
effluent cold_holdout NO2_N_mg_L 3.2 3.091 -3.091 -22.576
effluent training NO2_N_mg_L 1.876 1.551 -0.632 -0.506
effluent upset_holdout NO2_N_mg_L 1.159 0.955 0.465 -0.558
effluent cold_holdout NO3_N_mg_L 1.24 0.872 0.084 0.879
effluent training NO3_N_mg_L 2.76 2.083 1.104 0.78
effluent upset_holdout NO3_N_mg_L 4.489 3.866 2.794 0.272
R1 cold_holdout NH4_N_mg_L 1.918 1.654 -1.583 0.331
R1 training NH4_N_mg_L 1.812 1.402 -0.41 0.834
R1 upset_holdout NH4_N_mg_L 1.841 1.503 -0.475 0.733
R1 cold_holdout NO2_N_mg_L 0.22 0.174 -0.022 0.615
R1 training NO2_N_mg_L 0.396 0.308 0.132 0.548
R1 upset_holdout NO2_N_mg_L 0.356 0.287 0.086 -0.031
R1 cold_holdout NO3_N_mg_L 0.82 0.636 -0.103 0.95
R1 training NO3_N_mg_L 1.163 0.928 0.129 0.975
R1 upset_holdout NO3_N_mg_L 1.134 0.935 0.368 0.97
R2 cold_holdout NH4_N_mg_L 2.417 2.152 2.095 -1.069
R2 training NH4_N_mg_L 2.384 1.903 0.421 0.473
R2 upset_holdout NH4_N_mg_L 3.302 2.585 -2.181 -0.387
R2 cold_holdout NO2_N_mg_L 3.2 3.091 -3.091 -22.576
R2 training NO2_N_mg_L 1.876 1.551 -0.632 -0.506
R2 upset_holdout NO2_N_mg_L 1.159 0.955 0.465 -0.558
R2 cold_holdout NO3_N_mg_L 1.24 0.872 0.084 0.879
R2 training NO3_N_mg_L 2.76 2.083 1.104 0.78
R2 upset_holdout NO3_N_mg_L 4.489 3.866 2.794 0.272

Alternate data source

If you already have the workbook or structured files, you can load them here instead of typing today’s values.

Static demo mode: upload actions are available only in the FastAPI operator app.