The biology is stable but under mild stress.
Today input
Enter today’s measured values
Update the shift with what operators know right now. Advanced chemistry stays collapsed until it is needed.
New manual updates require the connected runtime. This published view shows the current operator layout and latest generated state.
How the bioreactor is feeling
The biology is stable but under mild stress.
The biology is stable but under mild stress. A small drift is starting, so this is a good shift to correct early.
What to do next
Review source blending, front-end loads, and R1 media wetting/air distribution.
The front end is handling extra SCN and OCN load, so more ammonia may be pushed into R2 than usual.
The front end is handling extra SCN and OCN load, so more ammonia may be pushed into R2 than usual.
Start with the first limiting factor before changing multiple things at once.
Next 24h: watch front-end conversion load is high. The system may tighten but is still manageable.
Next 72h: watch front-end conversion load is high. The system may tighten but is still manageable.
Recent conditions are moving in a consistent direction, so the short-horizon outlook is relatively stable.
Today process cards
Influent to effluent, with yesterday deltas
Use the quick cards first. They show the current values the shift is working with, plus whether each signal moved up, down, or stayed flat.
Influent
R1
R2
Effluent
What changed since yesterday
Short plain-language shift summary
Recommended operator checks
Work from top to bottom
More detail
Open only what you need
Biology, trends, and history stay behind tabs so the main shift path stays focused.
Influent
R1
R2
Effluent
Ammonia and nitrogen trend
Today sits on top of the recent operating window, with the short outlook added to the right.
Chemistry and risk watch
Use this when the first screen suggests the biology is being squeezed by pH, alkalinity, or back-end oxygen support.
| Metric | Today | Next 24h | Next 72h |
|---|---|---|---|
| Effluent NH4-N | 15.013 | 14.387 | 15.191 |
| Effluent NO2-N | 4.539 | 4.201 | 4.216 |
| Effluent NO3-N | 39.910 | 42.613 | 40.887 |
| Effluent pH | 7.135 | 7.124 | 7.142 |
| Unionized NH3-N | 0.0349 | 0.0334 | 0.0369 |
Biology
Plain-language biology summary first
The biology view stays out of the main operator screen, but it is here when persistent trends need explanation.
The biology looks steady and proportionate to the recent load.
RNA/DNA 1.11The biology looks steady and proportionate to the recent load.
RNA/DNA 1.09The biology looks highly active, which can happen during recovery or strong substrate availability.
RNA/DNA 1.28Front-end sulfur / SCN degraders are doing more of the work today.
Comammox 1.06 • Denitrifiers 0.90 • Heterotrophs 0.77Show biology charts and tables
Guild activity overview
RNA/DNA is used here as a simple weekly activity readout for operator interpretation.
| Week | Stage | Guild | DNA | RNA | RNA/DNA |
|---|---|---|---|---|---|
| 2025-12-29 | R1 | Front-end sulfur / SCN degraders | 0.324 | 0.414 | 1.276 |
| 2025-12-29 | R1 | OCN / CN transformers | 0.188 | 0.231 | 1.225 |
| 2025-12-29 | R1 | Ammonia oxidizers (AOB) | 0.072 | 0.049 | 0.684 |
| 2025-12-29 | R1 | Nitrite oxidizers (NOB) | 0.049 | 0.022 | 0.439 |
| 2025-12-29 | R1 | Comammox | 0.034 | 0.005 | 0.146 |
| 2025-12-29 | R1 | Denitrifiers | 0.085 | 0.095 | 1.12 |
| 2025-12-29 | R1 | Background heterotrophs | 0.247 | 0.184 | 0.746 |
| 2025-12-29 | R2 | Front-end sulfur / SCN degraders | 0.005 | 0.019 | 3.76 |
| 2025-12-29 | R2 | OCN / CN transformers | 0.028 | 0.02 | 0.721 |
| 2025-12-29 | R2 | Ammonia oxidizers (AOB) | 0.297 | 0.329 | 1.107 |
| 2025-12-29 | R2 | Nitrite oxidizers (NOB) | 0.249 | 0.271 | 1.088 |
| 2025-12-29 | R2 | Comammox | 0.084 | 0.089 | 1.058 |
| 2025-12-29 | R2 | Denitrifiers | 0.1 | 0.089 | 0.895 |
| 2025-12-29 | R2 | Background heterotrophs | 0.237 | 0.182 | 0.77 |
Risk timeline
Look for whether risk is climbing day over day or simply pulsing around a normal operating band.
| Date | Status | Main issue | Effluent NH4-N | Effluent NO2-N | Risk |
|---|---|---|---|---|---|
| 2025-12-22 | Watch | Cold water is slowing nitrification | 12.04 | 5.58 | 1 |
| 2025-12-23 | Watch | Cold water is slowing nitrification | 14.54 | 5.16 | 1 |
| 2025-12-24 | Stressed | Cold water is slowing nitrification | 14.39 | 4.37 | 2 |
| 2025-12-25 | Healthy | Cold water is slowing nitrification | 14.77 | 4.14 | 0 |
| 2025-12-26 | Watch | Cold water is slowing nitrification | 13.14 | 3.84 | 1 |
| 2025-12-27 | Watch | Cold water is slowing nitrification | 9.84 | 3.84 | 1 |
| 2025-12-28 | Watch | Cold water is slowing nitrification | 14.44 | 4.49 | 1 |
| 2025-12-29 | Watch | Cold water is slowing nitrification | 18.50 | 4.20 | 1 |
| 2025-12-30 | Stressed | Cold water is slowing nitrification | 18.14 | 5.02 | 2 |
| 2025-12-31 | Watch | Cold water is slowing nitrification | 15.01 | 4.54 | 1 |
Utilities and source-data tools
Source-data uploads are available in the connected runtime.